Fuel Surcharge
SRT Logistics Fuel (Western Canada) - Weekly
| Effective Date | Month | LTL % | TL % |
|---|---|---|---|
| 06-Apr-26 | 04 | 45.90 | 91.50 |
| 30-Mar-26 | 03 | 45.10 | 89.50 |
| 23-Mar-26 | 03 | 41.40 | 80.90 |
| 16-Mar-26 | 03 | 38.90 | 75.10 |
| 09-Mar-26 | 03 | 39.90 | 77.30 |
| 02-Mar-26 | 03 | 31.90 | 58.60 |
| 23-Feb-26 | 02 | 31.30 | 57.30 |
| 16-Feb-26 | 02 | 32.00 | 58.70 |
| 09-Feb-26 | 02 | 31.70 | 58.10 |
| 02-Feb-26 | 02 | 30.30 | 54.80 |
| 26-Jan-26 | 01 | 28.80 | 51.40 |
| 19-Jan-26 | 01 | 27.90 | 49.20 |
| 12-Jan-26 | 01 | 27.80 | 48.80 |
| 05-Jan-26 | 01 | 27.90 | 49.10 |
| 29-Dec-25 | 12 | 28.30 | 50.00 |
| 22-Dec-25 | 12 | 29.40 | 52.80 |
| 15-Dec-25 | 12 | 30.20 | 54.60 |
| 08-Dec-25 | 12 | 30.20 | 54.60 |
| 01-Dec-25 | 12 | 31.50 | 57.60 |
| 24-Nov-25 | 11 | 31.10 | 56.70 |
| 17-Nov-25 | 11 | 30.70 | 55.70 |
| 10-Nov-25 | 11 | 29.20 | 52.30 |
| 03-Nov-25 | 11 | 28.20 | 49.90 |
| 27-Oct-25 | 10 | 27.40 | 47.90 |
| 20-Oct-25 | 10 | 27.80 | 48.80 |
| 13-Oct-25 | 10 | 28.00 | 49.40 |
| 06-Oct-25 | 10 | 28.30 | 50.20 |
| 29-Sep-25 | 09 | 28.00 | 49.40 |
| 22-Sep-25 | 09 | 27.90 | 49.10 |
| 15-Sep-25 | 09 | 28.00 | 49.30 |
| 08-Sep-25 | 09 | 27.80 | 48.90 |
| 01-Sep-25 | 09 | 27.90 | 49.20 |
| 25-Aug-25 | 08 | 27.70 | 48.60 |
| 18-Aug-25 | 08 | 27.90 | 49.10 |
| 11-Aug-25 | 08 | 28.60 | 50.70 |
| 04-Aug-25 | 08 | 28.70 | 51.00 |
| 28-Jul-25 | 07 | 28.90 | 51.50 |
| 21-Jul-25 | 07 | 28.90 | 51.50 |
| 14-Jul-25 | 07 | 28.40 | 50.30 |
| 07-Jul-25 | 07 | 28.00 | 49.30 |
| 30-Jun-25 | 06 | 28.70 | 51.00 |
| 23-Jun-25 | 06 | 26.80 | 46.50 |
| 16-Jun-25 | 06 | 26.40 | 45.60 |
| 09-Jun-25 | 06 | 26.40 | 45.60 |
| 02-Jun-25 | 06 | 27.20 | 47.40 |
| 26-May-25 | 05 | 27.60 | 48.40 |
| 19-May-25 | 05 | 26.70 | 46.30 |
| 12-May-25 | 05 | 26.80 | 46.60 |
| 05-May-25 | 05 | 27.40 | 48.00 |
Intermodal – Monthly
| Month - Year | CAN % | US % |
|---|---|---|
| Mar 2026 | 35.74 | 29.79 |
| Feb 2026 | 34.62 | 30.57 |
| Jan 2026 | 38.14 | 32.32 |
| Dec 2025 | 35.52 | 31.11 |
| Nov 2025 | 35.36 | 31.70 |
| Oct 2025 | 34.85 | 31.66 |
| Sep 2025 | 36.03 | 31.96 |
| Aug 2025 | 34.14 | 30.44 |
| Jul 2025 | 32.74 | 29.59 |
| Jun 2025 | 33.60 | 30.16 |
| May 2025 | 34.82 | 30.32 |
| Apr 2025 | 37.06 | 31.08 |
| Mar 2025 | 37.06 | 30.73 |
| Feb 2025 | 33.60 | 29.55 |
| Jan 2025 | 33.95 | 29.78 |
| Dec 2024 | 32.70 | 30.32 |
| Nov 2024 | 31.17 | 30.09 |
| Oct 2024 | 33.12 | 31.29 |
| Sep 2024 | 35.20 | 32.22 |
| Aug 2024 | 34.21 | 32.22 |
| Jul 2024 | 33.70 | 32.32 |
| Jun 2024 | 35.68 | 33.84 |
| May 2024 | 35.65 | 34.01 |
| Apr 2024 | 36.48 | 34.20 |
| Mar 2024 | 34.72 | 32.59 |
| Feb 2024 | 35.58 | 33.59 |
| Jan 2024 | 40.35 | 35.97 |
| Dec 2023 | 40.58 | 38.11 |
| Nov 2023 | 42.24 | 38.59 |
| Oct 2023 | 39.84 | 36.96 |
| Sep 2023 | 33.54 | 32.83 |
| Aug 2023 | 31.20 | 32.15 |
| Jul 2023 | 31.17 | 33.11 |
| Jun 2023 | 33.70 | 34.66 |
| May 2023 | 36.42 | 35.61 |
| Apr 2023 | 38.11 | 37.32 |
| Mar 2023 | 43.78 | 38.70 |
| Feb 2023 | 46.08 | 39.86 |
| Jan 2023 | 50.53 | 44.44 |
| Dec 2022 | 51.46 | 44.07 |
| Nov 2022 | 42.43 | 42.22 |
| Oct 2022 | 42.72 | 42.39 |
| Sep 2022 | 44.45 | 46.39 |